Applications
Sodium Lactate 60% FCC is mainly used as humectant, antioxidant or flavoring agent in the food industries, especially in meat industry. Also used as humectant, antioxidant synergist, or bodying agent in other industries, like cosmetic and pharmaceutical industry.
Sales Specification
| CONTENT | SPECIFICATIONS |
| Density (at 20°C) | 1.32-1.34/g/mL |
| pH (20% fresh aqueous solution) | 6.5-7.5 |
| Colour,fresh | Max 50Apha |
| Sterochemical purity (L- isomer ) | Min 97% |
| Sodium lactate content | Min 60.0% |
| Acidity | Max 0.5% |
| Chloride | Max 50ppm |
| Sulphate | Max 10ppm |
| Total Heavy metals | Max 10ppm |
| Lead | Max 2ppm |
| Arsenic | Max 2ppm |
| Mercury | Max 1ppm |
| Cyanide | Max 0.5ppm |
| Methanol and Methyl Esters | Max 0.025% |
| Citrate, oxalate, phosphate, or tartrate | Passes test |
| Reducing substances (sugars) | Passes test |
| Property Name | Specification | Test Method |
| Aerobic Plate Count | <100CFU/g | AOAC or equivalent |
| E.coli | Negative/g | AOAC or equivalent |
| Coliform | <10/g | AOAC or equivalent |
| Yeast | <10/g | AOAC or equivalent |
| Mold | <10/g | AOAC or equivalent |
Packing
551.15 lb drum, 4 drums per pallet






